Street Name |
Householder |
Males |
Females |
Remarks |
High Street | W. Reddan | 7 | 4 | |
High Street | Dr Barber | 2 | 2 | |
High Street | Presbyterian Church | Uninhabited | ||
High Street | Mrs Cleeve | 2 | 6 | |
High Street | St Stephens Church of England | Uninhabited | ||
High Street | Sunday School | Uninhabited | ||
High Street | Dr Brady | 2 | 1 | |
High Street | Shop | Uninhabited | ||
High Street | Dr Higgins | 2 | (?) | |
High Street | Rev. F. Barlow | 2 | 1 | |
High Street | Roman Catholic Church | Uninhabited | ||
High Street | Commercial Bank | 4 | 4 | |
High Street | A. Frew | 4 | 5 | |
High Street | School of Arts | Uninhabited | ||
High Street | McDonald, D | Office only Uninhabited | ||
High Street | Mrs J. Price | Shop only Uninhabited | ||
High Street | E. G. Cooper | Office Uninhabited | ||
High Street | R. T. Lane? | 3 | 1 | |
High Street | E. A. Field | 2 | 1 | |
High Street | Shop | Uninhabited | ||
High Street | R. Aynsley | Shop only | ||
High Street | G. Besley | Uninhabited shop | ||
High Street | W. Starling | Uninhabited shop | ||
High Street | W. Procter | 3 | 4 | |
High Street | J. Dixon | 4 | 3 | |
High Street | R. Voyce | 1 | 4 | |
High Street | J. D. Easterbrook | 4 | 7 | |
High Street | Mrs Meade | 1 | 4 | |
High Street | (?) | 3 | 2 | |
High Street | W. K. King | |||
High Street | Dent Bros | Uninhabited shop | ||
High Street | P. Smeaton | 3 | 2 | |
High Street | G. Besley | 3 | 2 | |
High Street | L. Bevin | 1 | 2 | |
High Street | G. Nash | 2 | 2 | |
High Street | C. Dargin(?) | Uninhabited office | ||
High Street | W. Plummer | 12 | 5 | |
High Street | Mrs Molloy | 2 | ||
High Street | J. McGrath | 4 | 5 | |
High Street | Butcher’s Shop | Uninhabited | ||
High Street | W. Bailey | 4 | 4 | |
High Street | J. W. Hall | |||
High Street | Shop | Uninhabited | ||
High Street | W. Wignell | 5 | 2 | |
High Street | W. ?Orth | Shop Uninhabited | ||
High Street | G. Cook | |||
High Street | T. Masters | Uninhabited | ||
High Street | T. Masters | 3 | 3 | |
High Street | H. Buttenshaw | 1 | 2 | |
High Street | J. Grundy | 1 | 4 | |
High Street | Cottage | Uninhabited | ||
High Street | J. Donoghue | 3 | 5 | |
High Street | W. Lennox | 4 | 5 | |
High Street | J. Chadwick | 5 | 3 | |
High Street | W. Douglas | 4 | 4 | |
High Street | P. Quinn | 2 | Substituted Original destroyed | |
High Street | Mrs Wade | 2 | ||
High Street | W. E. Hollier | 4 | ||
High Street | J. Corr | 4 | 6 | |
High Street | J. O’Brien | 8 | 2 | |
High Street | Mrs Cumberland | 1 | 4 | |
High Street | J. Barlow | 3 | 2 | |
High Street | W. Jenkins | 1 | 1 | |
High Street | R. Burgess | 5 | 3 | |
High Street | H. Coombs | 3 | ||
High Street | O. Lane | 1 | 2 | |
High Street | J. Squires | 1 | 6 | |
High Street | S.(?) Gow | Shop Uninhabited | ||
High Street | A. Gow | 2 | 3 | |
High Street | H. Gordon | 4 | 2 | |
High Street | J. Baker | 7 | 2 | |
High Street | Mrs Cane (?) | 1 | ||
High Street | F. Vine | Uninhabited | ||
High Street | W. Rowe | 2 | 4 | |
Tindale Street | R. Price | 7 | 3 | |
Tindale Street | C. Fulton | 1 | 1 | |
Lethbridge Street | D. Austen | 1 | 5 | |
Lethbridge Street | H. Smith | 1 | 1 | |
Lethbridge Street | E. Strickland | 6 | 5 | |
Lethbridge Street | E. Fisk | 6 | 2 | |
Derby Street | J. McKee | 3 | 2 | |
Derby Street | H. Field | 1 | 1 | |
Derby Street | C. Hollier | 3 | 2 | |
Derby Street | E. J. Andrews | 2 | 1 | |
Derby Street | G. Andrews | 2 | 5 | |
Derby Street | Mrs J. Millen | 1 | ||
Derby Street | Mrs J. Millen | 3 | 3 | |
Derby Street | R. Jane | 2 | ||
Derby Street | T. Miller | 3 | 3 | |
Derby Street | T. Dunne | Uninhabited | ||
Derby Street | Glasscock | |||
Derby Street | J. Miller | |||
Derby Street | Mrs H. Broth | |||
Brown Street | Cottage | Uninhabited | ||
Brown Street | C. Turner | 1 | 5 | |
Brown Street | Cottage | Uninhabited | ||
Brown Street | A. Jackson | 4 | 4 | |
Brown Street | P. Murray | 1 | 5 | |
Jordan Street | B. Shankley | 4 | 2 | |
Jordan Street | Cottage | Uninhabited | ||
Jordan Street | D. Hendren | 4 | 3 | |
Woodriff Street | F. Lucas | 2 | 5 | |
Woodriff Street | G. L. Besley | 3 | 3 | |
Woodriff Street | D. Howell | 3 | 2 | |
Woodriff Street | W. Price | 3 | 2 | |
Woodriff Street | A. Woodley | 7 | 7 | |
Castlereagh Street | Mrs Webb | Uninhabited temporarily | ||
Castlereagh Street | J. Davies | 1 | 2 | |
Castlereagh Street | J. Pascal | Uninhabited | ||
Castlereagh Street | T. Verney | 2 | 3 | |
Castlereagh Street | T. Hyslop | 2 | 3 | |
Castlereagh Street | R. Aynsley | 5 | 4 | |
Castlereagh Street | L. Vine | 2 | 3 | |
Castlereagh Street | Mrs Keane | 2 | 3 | |
Castlereagh Street | H. Ferris | 2 | 3 | |
Castlereagh Street | A. Andrews | 1 | 2 | |
Castlereagh Street | J. Harvey | 2 | 2 | |
Castlereagh Street | L. Gregory | 2 | 3 | |
Castlereagh Street | P. Fitzgibbon | 2 | 4 | |
Castlereagh Street | R. Newell | 1 | 5 | |
Castlereagh Street | T. Heathcote | 3 | 2 | |
Castlereagh Street | G. Long | 2 | 3 | |
Castlereagh Street | R. Mulli(n?)s | 2 | 3 | |
Castlereagh Street | Mrs Hardacre | 1 | 5 | |
Castlereagh Street | C. Byrnes | 2 | ||
Castlereagh Street | E. Price | |||
Castlereagh Street | Salvation Army Barracks | <small>Uninhabited | ||
Lethbridge Street | C. Brownlow | 3 | 1 | |
Lethbridge Street | E. Fulton | 4 | 2 | |
Lethbridge Street | G. Cooper | 5 | ||
Lethbridge Street | W. Moore | 4 | 1 | |
Lethbridge Street | T. Rigney | 3 | 2 | |
Lethbridge Street | J. Hearey | 1 | 2 | |
Lethbridge Street | G. Boyd | 5 | 3 | |
Lethbridge Street | R. H. (Foal?) | 3(?) | 4 | |
Lethbridge Street | A Freeland | 3 | 2 | |
Warwick Street | J. C. Bray | 3 | 3 | |
Warwick Street | C. Key(?) | 4(?) | 3(?) | |
Warwick Street | J. Hand | 5 | 3 | |
Warwick Street | J. Atkins | 1 | 5 | |
Warwick Street | Rev (?) Hand | 1 | 1 | |
Warwick Street | C. Dargin | 2 | 2 | |
Warwick Street | R. Lancaster | 4 | 3 | |
Warwick Street | F.H. Judges | 1 | 4 | |
Warwick Street | L. S.Judges | 2 | 3 | |
Warwick Street | J. Abbott | 4 | 3 | |
Factory Lane | J. Bradbury | 1 | 2 | occupying same (house?) at no. 14 |
Factory Lane | G. Spinks | 1 | 3 | same house as on schedule 147 |
Factory Lane | J. McPhee | 3 | 2 | |
Mulgoa Road | G. Baldwin | 1 | 2 | |
Mulgoa Road | W. Hollier | 4 | 1 | |
Mulgoa Road | J. Blaikie | 3 | 2 | |
Mulgoa Road | S. Wilkinson | 2 | ||
Mulgoa Road | W. Reid | 2 | 1 | |
Mulgoa Road | Mrs B. Hoe | 2 | 3 | |
Mulgoa Road | J. Manning | 4 | 3 | |
Mulgoa Road | J. Coyle | 2 | 3 | |
Mulgoa Road | P. Murphy | 4 | 5 | |
Mulgoa Road | L. Li(ve?)ns | 1 | ||
Mulgoa Road | H. Robinson | 4 | 2 | |
Mulgoa Road | J. Larakens | 1 | ||
Mulgoa Road | W. Adams | 1 | ||
Mulgoa Road | R. J. Shaw | 4 | 2 | |
Mulgoa Road | Slaughter Yard | Slaughter house Uninhabited | ||
Mulgoa Road | M. J. Connell | 1 | 2 | |
Regent Street | E. Quinn | 2 | 1 | |
Regent Street | J. Quinn | 1 | 4 | |
Regent Street | P. Christiansen | Brick kiln (?) Uninhabited | ||
Regent Street | G. Lewis | 1 | 1 | |
Regent Street | E. Burling | 4 | 6 | |
Regent Street | W. Badcock | (?) | 2 | |
Dent Street | J. Ellison | 2 | 5(?) | |
Dent Street | A. Flint | 2 | 3 | |
Dent Street | Mrs Donohoe | 3 | (?) | |
Dent Street | H. Millen | 3 | (?) | |
Dent Street | Cottage | Uninhabited | ||
Dent Street | G. Crossman | 3 | 3 | |
Dent Street | W. Fowler | (?) | (?) | |
Dent Street | W. J. Payne | 4 | (?) | |
Station Street | J. Lambert | 1 | 1 | |
Station Street | T. Doyle | 1 | 5 | |
Station Street | J. Hayes | 5 | 1 | |
Station Street | S. J. Hamblin | 2 | 2 | |
Station Street | Show Pavilion | Uninhabited | ||
Station Street | H. Robinson | 2 | 2 | |
Station Street | W. Blade | 2 | 2 | |
Station Street | G. Howlett | 1 | 2 | |
Station Street | G. Howe | 4 | 4 | |
Station Street | G. Smith | 4 | 2 | |
Station Street | A. Squires | 5 | 5 | |
Station Street | H. Brood | 5 | 4 | S – destroyed |
Station Street | B. Howarth | 1 | 1 | |
Station Street | Mrs Edwards | 6 | 4 | |
Station Street | T. Wiltshire | 1 | 1 | |
Station Street | M(?) Jordan | 2 | 1 | |
Station Street | Primitive Methodist church | Uninhabited | ||
Station Street | Mrs E. Heron | 3 | 2 | |
Stafford Place | J. K. Ashbury | 2 | 3 | |
Union Road | D. Voyce | 2 | ||
Union Road | J. Lennox | 4 | 5 | |
Union Road | W. Miller | 2 | 3 | |
Union Road | Cottage | Uninhabited | ||
Union Road | Cottage | Uninhabited | ||
Union Road | Cottage | Uninhabited | ||
Union Road | Cottage | Uninhabited | ||
Union Road | A. Wilson | 2 | 3(?) | |
Union Road | T. Rolston | 4 | 2 | |
Union Road | L. Hunter | 1 | 1 | |
Union Road | J. Wilton | 2 | 3 | |
Union Road | T. Smith Jr | 3 | 1 | |
Union Road | Mrs J. Summons | 1 | 5 | |
Union Road | R. Gow | 3 | 2 | |
Union Road | J. W. Thomson | 2 | 6(?) | |
Union Road | T. O’Sullivan | 2 | 4 | occupying the same cottage |
Union Road | A. Joyce | 3 | occupying the same cottage | |
Union Road | Cottage | Uninhabited | ||
Mulgoa Road | J. W. Jordan | 1 | 2 | |
Mulgoa Road | F. M. Vine | 5 | 6 | |
Mulgoa Road | W. V. Cook | 3 | 2 | |
Mulgoa Road | C. Fowler | 2 | 2 | |
Union Lane | M. Dowling | 1 | 3 | |
Union Lane | C. Woodley | 2 | 1 | |
Union Lane | R. Suzor | 4 | 5 | |
Union Lane | Cottage | Uninhabited | ||
Union Lane | Cottage | Uninhabited | ||
Union Lane | Cottage | Uninhabited | ||
Union Lane | R. Tuxford | 1 | (?) | S- unable to recover, cannot find occupants |
Union Lane | Cottage | Uninhabited | ||
Derby Street | T. W. Dawson | 2 | 1 | |
Derby Street | J. Fisher | 1 | ||
Derby Street | S. Payne | 5 | 6 | |
Derby Street | M. Cherry | 2 | ||
Jamison Road | R. Hand | 2 | (?) | |
Jamison Road | B. Bradley | 4 | 5 | |
Jamison Road | M. Jones | 3 | 3 | |
Jamison Road | C. Bennett | 5 | 1 | |
Smith Street | M(?) Hunt | 2 | ||
Smith Street | J. Kernahan | 3 | 1 | |
Smith Street | P. H. Merz | 1 | ||
Jamison Road | J. Walsh | 3 | 3 | |
Jamison Road | Bark hut | Uninhabited | ||
Jamison Road | A. Fulton | 6 | 4 | |
Jamison Road | P. Beacroft | 3 | 4 | |
Smith Street | C. Pitcher | 1 | 1 | |
Smith Street | G. Hamon | 2 | 1 | |
Smith Street | C. Merz | 3 | 4 | |
Smith Street | T. W. Pal(en?) | 2 | 1(?) | |
York Estate | T. Easterbrook | 2 | 2 | |
York Estate | D. Stewart | 6 | 3 | |
York Estate | E. J. (Fragar?) | 5 | 3 | |
York Estate | A. Buckland | 3 | 3 | |
York Estate | Mrs West | Uninhabited | ||
York Estate | J. W. Page | 1 | 1 | |
York Estate | J. Williams | 6 | 1 | |
York Estate | T. Smalley | 4 | 3 | |
York Estate | T. Neville | 3 | 7 | |
York Estate | M(rs?) Donald | 1 | 3 | |
Bringelly Road | Wood Cottage | Uninhabited | ||
Mulgoa Road | C. Shepherd | 1 | 2 | |
Mulgoa Road | F. Petitt | 2 | 6 | |
Mulgoa Road | J. Lathlaen | 1 | 2 | |
Mulgoa Road | P. Christiansen | 1 | 3 | |
Mulgoa Road | W. J. Payne | 2 | 1 | |
Mulgoa Road | J. R. Lathlaen | 1 | 1 | |
Mulgoa Road | Mrs J. Beacroft | 1 | 5 | |
Mulgoa Road | T. Laycock | 1 | 1 | |
Mulgoa Road | A. Giles Jr | (?) | (?) | |
Mulgoa Road | G (Luke?) | 4 | 6 | |
Mulgoa Road | F. D. Woodriff | 3(?) | 3(?) | |
Mulgoa Road | W. Dillon | (?) | (?) | |
Mulgoa Road | W. Francis | 1 | 2 | |
Mulgoa Road | Mrs A. Greenhalgh | 2 | 2 | |
Cooper Street | B. Barber | 4 | 3 | |
Stafford Street | C. A. Willis | 3 | 4 | |
Stafford Street | T. J. Burcher | 5 | 5 | |
Stafford Street | H. Messer | 4 | 5 | |
Batt Street | R. Dempster | 2 | 2 | |
Batt Street | J. Bell | 1 | 3 | |
Smith Street | W. Starling | 3 | 1 | |
Smith Street | J. (Carrol?) | 4 | 4 | |
Mulgoa Road | J. Hoe | 1 | 1 | |
Mulgoa Road | G. Pearce | 1 | ||
Mulgoa Road | G. Eaton | 6(?) | ||
Mulgoa Road | J. Jordan | 1 | ||
Mulgoa Road | E. G. Cooper | 1 | 3 | |
Mulgoa Road | F. Mayo | 1 | ||
Mulgoa Road | (United School) | Uninhabited | ||
Mulgoa Road | Wood Cottage | Uninhabited | ||
Mulgoa Road | Wood Cottage | Uninhabited | ||
Mulgoa Road | Wood Cottage | being built | ||
High Street | E.(?) K. Waldron(?) Auction Rooms | Uninhabited | ||
High Street | P. J. Quinn | 1 | ||
York Estate | E. Giddy | 4 | 7 | |
Racecourse Road | S. Haines | 5 | 2 | |
York Estate | A. Judges (?) | Uninhabited | ||
Factory Lane | A. Thompson | Uninhabited | ||
York Estate | G. Stewart | 2 | 1 | |
York Estate | W. Winder | 1 | 1 | |
Smith Street | J. Hemming | 5 | 2 | |
Proctors Lane | F. H. Woodruff | 7 | 7 | |
Proctors Lane | J. Hollier | 6 | 4 | |
Proctors Lane | B. Dolan | 3 | 3 | |
Proctors Lane | W. McClennan | 5 | 3 | |
Proctors Lane | Mrs. Craven | 4 | 1 | |
Proctors Lane | Geo. Balmer | 2 | 3 | |
Proctors Lane | Chas John Willis | 3 | 4 | |
Proctors Lane | Thos Appledore | 1 | 1 | |
Proctors Lane | Tommy Young | 3 (Chinese) | 0 | |
Proctors Lane | Willie Chinaman | 2 (Chinese) | 0 | |
High Street | W. Fuller | 3 | 2 | |
High Street | J. H. James | 6 | 3 | |
High Street | H. Bennet | 2 | 3 | |
High Street | J. Thomas | 1 | 1 | |
High Street | Uninhabited | |||
High Street | P. Walch | 4 | 2 | |
High Street | J. Walch | 3 | 1 | |
High Street | Miss R. Paskin | 0 | 3 | |
High Street | Ed. Ford | 1 | 6 | |
High Street | Ed. Joyce(?) | 3 | 2 | |
High Street | Geo. Pickwell | 5 | 2 | |
Riley Street | R. Foot | 1 | 3 | |
Riley Street | Chas. Johnston | 3 | 1 | |
Riley Street | W. J(?) Wood | 6 | 4 | |
Riley Street | S. Freeman | 3 | 3 | |
Riley Street | E. A. Hollier | 5 | 3 | |
Riley Street | Thos. Smith | 3 | 2 | |
Riley Street | E. Burrows | 5 | 2 | |
Riley Street | Jas. Hughs | 3 | 1 | |
Riley Street | M. E. Herford | 1 | 3 | |
Riley Street | J. J. Brown | 2 | 1 | |
Jane Street | Mrs Clarke | 4 | 1 | |
Jane Street | Uninhabited | |||
Jane Street | Uninhabited | |||
Jane Street | Mrs Shaw | 1 | 2 | |
Jane Street | Wm Rilett | 2 | 2 | |
Jane Street | Uninhabited | |||
Jane Street | Uninhabited | |||
Jane Street | Uninhabited | |||
Jane Street | Wm Dowel | 1 | 4 | |
Jane Street | P. Leavey | 3 | 5 | |
Jane Street | Jas Malkeron(?) | 2 | 2 | |
Jane Street | N. McNeale(?) | 6 | 2 | |
Jane Street | Uninhabited | |||
Jane Street | Mrs Davidson | 4 | ||
Jane Street | Geo. Clarke | 3 | 2 | |
Jane Street | A. Smith | 3 | 0 | |
Jane Street | C. Ahmelmen(?) | 3 | 3 | |
Riley Street | Removed | |||
Riley Street | Thos (?) Mason | 1 | 2 | |
Riley Street | M. Millen | 4 | 5 | |
Riley Street | Mrs Cumings | 0 | 4 | |
Riley Street | Mrs Thoms | 1 | 2 | |
Riley Street | Jas Unwin | 3 | 2 | |
Riley Street | J. Kirkness | 2 | 2 | |
Riley Street | Hugh Hollier | 0 | 5 | |
Riley Street | A. Ward | 2 | 2 | |
Riley Street | A. Hadley | 1 | 1 | |
Riley Street | J. H. Wells | 4 | 1 | |
Riley Street | E. W. Orth | 1 | 1 | |
Riley Street | John Morris | 3 | 2 | |
Riley Street | Ed Heavey | 4 | 2 | |
Riley Street | James Quinn | 1 | 2 | |
High Street | Produce Store | |||
High Street | John Smith | 4 | 4 | |
High Street | Jas Stanton | 3 | 5 | |
High Street | (Fr?) Horstman(?) | 7 | 2 | |
High Street | P. Reddan | 3 | 2 | |
Station Street | Temperance Hall | |||
Station Street | Uninhabited | |||
Station Street | John Gough | 4 | 2 | |
Station Street | Ice Factory | |||
Station Street | E. W. Bronger? | 1 | 2 | |
Station Street | P. Wyche | 3 | 5 | |
Station Street | A. Colless | 3 | 5 | |
Railway Street | John Payne | 2 | 3 | |
Railway Street | Syd Payne | 2 | 2 | |
Railway Street | Robt Brinkley | 2 | 2 | |
Station Street | J. Hill | 1 | 2 | |
Station Street | Mrs Priddle | 2 | 2 | |
Station Street | Worthington | 7 | 2 | |
High Street | Mrs Glasscock | 1 | 4 | |
High Street | D. J. Small | 5 | 2 | |
High Street | M(?) Lance | 2 | 1 | |
High Street | James Hay | 1 | 0 | |
High Street | Mrs Bell | 1 | 3 | |
High Street | Watch Makers Shop | |||
High Street | J. Beatty | 2 | 1 | |
High Street | Wheelwrights Shop | |||
High Street | Fred Castle | 3 | 3 | |
High Street | C. Tennant | 2 | 3 | |
High Street | A. Laing | 2 | 2 | |
High Street | H. Crothers | 2 | 3 | |
High Street | Boot Shop | |||
High Street | Pat Purcell | 3 | 3 | |
High Street | Wal Judges | 2 | 4 | |
High Street | Fruit Shop | |||
High Street | McKenzie(?) | 2 | 2 | |
High Street | Mrs Spence | 2 | 4 | |
High Street | Barbers Shop | |||
High Street | Drapers Shop | |||
High Street | J. Billett | 2 | 1 | |
High Street | Wm. Fulton Sen | 3 | 2 | |
High Street | Wm. Fulton Jnr | 3 | 6 | |
High Street | F. J. Fowler | 2 | 3 | |
High Street | A. Sutherland | 2 | 3 | |
High Street | R. Richardson | 0 | 5 | |
High Street | Chas. Brayne | 1 | 0 | |
High Street | ??????? | |||
High Street | L.. Dawson | 0 | 3 | |
High Street | T. O. W. Croft | 1 | 3 | |
High Street | J. Woodland | 5 | 3 | |
High Street | Shop | Fruit Shop | ||
High Street | Wm. Potter | 4 | 3 | |
High Street | Jas. Earp | 4 | 2 | |
High Street | R. Mills | 2 | 4 | |
High Street | Alb. Roberts | 4 | 2 | |
High Street | T. Rooney | 1 | 1 | |
High Street | Uninhabited | |||
High Street | M Wright | 0 | 1 | |
High Street | A. Upton | 5 | 3 | |
High Street | Wm. Orth | 2 | 1 | |
High Street | John Connor | 1 | 3 | |
High Street | H. Neale | 3 | 6 | |
High Street | Thos.R Smith | 7 | 6 | |
High Street | J. C. Shand | 3 | 6 | |
High Street | Sister Baptists | 0 | 14 | |
High Street | W Sikes | 4 | 3 | |
High Street | J. H. Jones | 1 | 3 | |
High Street | Miss Cadden | 1 | 2 | |
High Street | Miss Newton | 1 | 5 | |
High Street | Con Brown | 4 | 2 | |
High Street | J. H. Coleman | 2 | 2 | |
High Street | J. H. Becket | 3 | 3 | |
High Street | F. T. Jones | 1 | 3 | |
High Street | Thos. Gow | 3 | 4 | |
High Street | Uninhabited | |||
High Street | Thos. Hobley | 3 | 5 | |
High Street | Chas. Clarke | 2 | 1 | |
High Street | J. Walker | 2 | 3 | |
High Street | M. Reid | 1 | 1 | |
High Street | Mrs Keller | 4 | 4 | |
High Street | W.(?) Culnane | 3 | 5 | |
High Street | W. Taylor | 4 | 7 | |
High Street | Away on Holidays | |||
High Street | Robt. Robertson | 1 | 5 | |
High Street | Rev.(?) Hing(?) | 5 | 3 | |
High Street | Upton | 1 | 3 | |
High Street |
Search
-
Recent Posts
- 2023 Local History Calendar November 24, 2022
- 2022 Local History Calendar December 10, 2021
- Family History Month August 4, 2021
- Important Notice June 30, 2021
- Celebrating 150 Years of Penrith City Council June 18, 2021
Archives
- November 2022 (1)
- December 2021 (1)
- August 2021 (1)
- June 2021 (3)
- February 2021 (1)
- December 2020 (1)
- August 2020 (1)
- May 2020 (3)
- April 2020 (2)
- March 2020 (1)
- December 2019 (1)
- September 2019 (1)
- July 2019 (1)
- May 2019 (1)
- April 2019 (1)
- February 2019 (1)
- December 2018 (1)
- November 2018 (2)
- October 2018 (2)
- September 2018 (2)
- July 2018 (1)
- February 2018 (1)
- January 2018 (1)
- December 2017 (1)
- October 2017 (1)
- September 2017 (1)
- July 2017 (2)
- June 2017 (1)
- February 2017 (2)
- November 2016 (1)
- October 2016 (1)
- September 2016 (1)
- July 2016 (1)
- June 2016 (1)
- May 2016 (1)
- January 2016 (1)
- December 2015 (1)
- November 2015 (2)
- October 2015 (5)
- July 2015 (1)
- April 2015 (3)
- February 2015 (2)
- January 2015 (2)
Penrith City Library
Follow Blog via Email
Meta